Luhri Power Transmission Limited (LPTL)
Terralight Solar Energy Tinwari Private Limited (subsidiary of EnerGrid) acquired Luhri Power Transmission Limited from REC Power Development and Consultancy Limited (RECPDCL) on 21 August 2026, to build the transmission system evacuating power from the Sunni Dam and Luhri Stage-I hydroelectric projects, on a BOOT basis.
The scheme includes a new GIS pooling station and associated infrastructure integrating upcoming hydro capacity with the Inter-State Transmission System, timed to the commissioning schedule of the generation assets it supports — complementing EnerGrid's growing Himalayan transmission platform.
| Project Element | Route Length (Ckms) | Substation Capacity (MVA) | Specifications | Commission Status | Expiry / Term of TSA |
|---|---|---|---|---|---|
| Nange Pooling Station (GIS) | — | ~945 | 400/220 kV | Under Construction | 35 years from COD |
| Nange PS – Koldam Line | ~48.49 | — | 400 kV D/C | Under Construction | 35 years from COD |
| Nange PS – Ropar/Ludhiana Line | ~48.49 | — | 400 kV D/C | Under Construction | 35 years from COD |
| Project Element | Route Length (Ckms) | Substation Capacity (MVA) | Specifications | Commission Status | Expiry / Term of TSA |
|---|---|---|---|---|---|
| Line Bay at Koldam S/S (for Nange PS–Koldam termination) | — | — | 2×400 kV | Under Construction | 35 years from COD |
Quick facts: Himachal Pradesh · ~96.98 ckm · ~945 MVA · GIS Pooling Station: 400/220 kV Nange · BOOT · Supports Sunni Dam & Luhri Stage-I HEP evacuation · ISTS.