Shongtong Power Transmission Limited (SPTL)
Terralight Solar Energy Tinwari Private Limited (subsidiary of EnerGrid) acquired Shongtong Power Transmission Limited from REC Power Development and Consultancy Limited (RECPDCL) on 29 July 2026, after being selected via TBCB to build an inter-state transmission system evacuating hydropower from Himachal Pradesh's Kinnaur region, on a BOOT basis.
The scheme includes a new GIS pooling station, high-capacity transmission corridors and network augmentation works, enabling evacuation of ~600 MW of hydroelectric capacity and strengthening connectivity between Himachal Pradesh, Haryana and the Northern Grid. It is EnerGrid's second transmission project — and its largest by investment.
| Project Element | Route Length (Ckms) | Substation Capacity (MVA) | Specifications | Commission Status | Expiry / Term of TSA |
|---|---|---|---|---|---|
| 400/220 kV Jhangi Pooling Station | — | ~630 | 7×105 MVA 1-Ph units, 400/220 kV (incl. 1 spare 105 MVA) | Under Construction | 35 years from COD |
| Jhangi PS – Wangtoo (Quad) Line | ~96.36 | — | — | Under Construction | 35 years from COD |
| Panchkula – Point PW Line | ~177.05 | — | — | Under Construction | 35 years from COD |
| Point PW – Wangtoo (HPPTCL) Line | ~170.59 | — | — | Under Construction | 35 years from COD |
| Line Bays at Wangtoo (Jhangi PS–Wangtoo termination) | — | — | 2×400 kV | Under Construction | 35 years from COD |
| Project Element | Route Length (Ckms) | Substation Capacity (MVA) | Specifications | Commission Status | Expiry / Term of TSA |
|---|---|---|---|---|---|
| Line Bays at Wangtoo (Wangtoo–Panchkula termination) | — | — | 2×400 kV | Under Construction | 35 years from COD |
Quick facts: Hydro generation supported 600 MW · Himachal Pradesh & Haryana · ~444 ckm total · ~630 MVA · BOOT · ISTS.